Most Recent Quakertown Homes For Sale
| View All Quakertown Homes For Sale | ||
|
1118 Liberty Ct, Quakertown, PA 18951 | $279,000 3 beds 2.5 baths |
|
1923 Sycamore Dr, Quakertown, PA 18951 | $499,900 4 beds 4 baths |
|
21 Fairway Ct, Quakertown, PA 18951 | $359,900 4 beds 2.5 baths |
Real Estate Resources |
Quakertown Apartments
There are 534 apartments found in and near the Quakertown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings